Parcel 11-1S-24-021R-0024-0000
Owners
10447 FORD ROAD
BRYCEVILLE, FL 32009
Parcel Summary
| Situs Address | 10447 FORD RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 4.590 |
| Section | 11 |
| Township | 1S |
| Range | 24 |
| Subdivision | CALICO RG PBK 6-52 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
| Lineage | Combined from: 11-1S-24-021R-0024-0000 11-1S-24-021R-0023-0000 |
Short Legal
LOTS 23 & 24CALICO RIDGE PB 6/52
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $91,800 | $152,700 |
| (+) Improved Value | $291,445 | $303,565 |
| (=) Market Value | $383,245 | $456,265 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $165,055 | $231,747 |
| (=) School Assessed Value | $218,190 | $224,518 |
| County Assessed Value | $218,190 | $224,518 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $193,190 | $199,518 |
| (=) County Taxable Value | $168,190 | $173,796 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| QC 2711/728 | 2024-05-08 | U | Improved | $100 | SIUSTA DONALD & KAROL | SIUSTA NICHOLAS J |
| WD 0797/1824 | 1997-06-26 | U | Improved | $169,600 | SEDA CONSTRUCTION COMPANY | SIUSTA DONALD & KAROL |
| WD 0783/0990 | 1997-01-28 | U | Vacant | $46,700 | SEMANIK INVESTMENT CORPORATION | SEDA CONST COMPANY |
| WD 0773/0854 | 1996-10-08 | U | Vacant | $230,000 | MCCOLLOUGH THOMAS L TRUSTEE | SEMANIK INV CORP |
Buildings
Building # 1, Section # 1, 266664, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2249 | 1997 | $299,126 |
Structural Elements
Building # 2, Section # 1, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2400 | 2025 | $52,224 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.